Tweehek-Recreatie

LaserTagScores.com

Tweehek-Recreatie

Game Details

Scenario
Team Elimination
Started
05 Aug, 9:56am

1670 pts

Team 1

Player Total Score
S7X #10 7170
S7X #11 6170
S7X #15 3670
S7X #03 3470
S7X #14 2970
S7X #01 2570
S7X #12 2170
S7X #02 1870
S7X #13 1670

1380 pts

Team 2

Player Total Score
S7X #04 6080
S7X #09 4780
S7X #18 3880
S7X #05 2680
S7X #19 2480
S7X #07 1980
S7X #06 1480
S7X #08 1480
S7X #16 1380

170 pts

Team 3

Player Total Score
S7X #17 1870