Tweehek-Recreatie

LaserTagScores.com

Tweehek-Recreatie

Game Details

Scenario
Team Elimination
Started
06 Aug, 9:44am

1680 pts

Team 1

Player Total Score
S7X #10 7480
S7X #01 5580
S7X #11 5480
S7X #15 3080
S7X #02 2980
S7X #14 2080
S7X #03 1780
S7X #13 1780
S7X #07 1680

1020 pts

Team 2

Player Total Score
S7X #06 8120
S7X #16 1820
S7X #18 1820
S7X #19 1720
S7X #04 1420
S7X #05 1420
S7X #08 1020
S7X #09 1020

0 pts

Team 3

Player Total Score