Tweehek-Recreatie

LaserTagScores.com

Tweehek-Recreatie

Game Details

Scenario
Team Elimination
Started
13 Aug, 10:35am

1520 pts

Team 1

Player Total Score
S7X #02 5620
S7X #15 5420
S7X #13 4520
S7X #03 4020
S7X #11 3120
S7X #12 1620
S7X #20 1520

820 pts

Team 2

Player Total Score
S7X #17 3920
S7X #06 2420
S7X #08 2320
S7X #05 2020
S7X #16 1320
S7X #18 1020
S7X #07 920

0 pts

Team 3

Player Total Score
S7X #04 0
S7X #14 0